Optech’s 100BASE SFP Transceivers are used for both telecommunication and data communications applications, up to 120km. Also provide 155Mb BIDI and CWDM. Its interface is compatible with various network devices, including switches, routers, media converters or similar devices to a fiber optic or copper networking cables. SFP transceivers are designed to support communications standards such as SDH, SONET, Gigabit Ethernet, Fibre Channel, and other communications standards. Optech also provide OEM service.
100BASE SFP
Part Number | Model No. | Picture | Data Rate(Mbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Note | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|
OP6A-M02-85-C | SFP-155-02 | ![]() | 155 | 850nm (VCSEL) | MMF | 2 km | -4 ~ -10 | <-24 | 0 ~ 70 | Fast Ethernet | |
OP6A-M02-13-C | SFP-155-02 | ![]() | 155 | 1310nm (LED) | MMF | 2 km | -14 ~ -20 | <-31 | 0 ~ 70 | 100Base-FX / OC3 | |
OP6A-S30-13-C | SFP-155-30 | ![]() | 155 | 1310nm (FP) | SMF | 30 km | -8 ~ -15 | <-34 | 0 ~ 70 | S1.1/ IR1/ 100Base-LX | |
OP6A-S60-13-C | SFP-155-60 | ![]() | 155 | 1310nm (FP) | SMF | 60 km | 0 ~ -5 | <-35 | 0 ~ 70 | L1.1/ LR1/ 100Base-EX | |
OP6A-S80-13-C | SFP-155-80 | ![]() | 155 | 1310nm (DFB) | SMF | 80 km | +5 ~ 0 | <-36 | 0 ~ 70 | Extended L1.1 | |
OP6A-S20-15-C | SFP-155-20 | ![]() | 155 | 1550nm (FP) | SMF | 20 km | -8~-15 | <-34 | 0 ~ 70 | S1.2/ IR2/Fast Ethernet | |
OP6A-SA0-15-C | SFP-155-100 | ![]() | 155 | 1550nm (DFB) | SMF | 100 km | 0 ~ -5 | <-35 | 0 ~ 70 | L1.2/ LR2/ 100Base-ZX | |
OP6A-SC0-15-C | SFP-155-120 | ![]() | 155 | 1550nm (DFB) | SMF | 120 km | +5 ~ 0 | <-35 | 0 ~ 70 | Extended L1.2 |
155Mb SFP BIDI
Part Number | Model No. | Picture | Data Rate(Mbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Note | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|
OP6A-W02-B3-C | SFP-155BWDM02-31 | ![]() | 155 | TX1310/RX1550 | MMF | 2 km | 0 ~ -10 | <-28 | 0 ~ 70 | Fast Ethernet | |
OP6A-W02-B5-C | SFP-155BWDM02-55 | ![]() | 155 | TX1550/RX1310 | MMF | 2 km | 0 ~ -10 | <-28 | 0 ~ 70 | Fast Ethernet | |
OP6A-W20-B3-C | SFP-155BWDB20-31 | ![]() | 155 | TX1310/RX1550 | SMF | 20 km | -8 ~ -14 | <-32 | 0 ~ 70 | S1.1/IR1/Fast Ethernet | |
OP6A-W20-B5-C | SFP-155BWDM20-55 | ![]() | 155 | TX1550/RX1310 | SMF | 20 km | -8 ~ -14 | <-32 | 0 ~ 70 | S1.2/IR1/Fast Ethernet | |
OP6A-W20-B4-C | SFP-155BWDM20-3149 | ![]() | 155 | TX1310/RX1490 | SMF | 20 km | -8 ~ -14 | <-32 | 0 ~ 70 | S1.1/IR1/Fast Ethernet | |
OP6A-W20-B9-C | SFP-155BWDM20-49 | ![]() | 155 | TX1490/RX1310 | SMF | 20 km | -8 ~ -14 | <-32 | 0 ~ 70 | S1.1/IR1/Fast Ethernet | |
OP6A-W30-B3-C | SFP-155BWDM30-31 | ![]() | 155 | TX1310/RX1550 | SMF | 30 km | -3 ~ -9 | <-32 | 0 ~ 70 | S1.1/IR1/Fast Ethernet | |
OP6A-W30-B5-C | SFP-155BWDM30-55 | ![]() | 155 | TX1550/RX1310 | SMF | 30 km | -3 ~ -9 | <-32 | 0 ~ 70 | S1.2/IR1/Fast Ethernet | |
OP6A-W40-B3-C | SFP-155BWDM40-31 | ![]() | 155 | TX1310/RX1550 | SMF | 40 km | 0 ~ -8 | <-34 | 0 ~ 70 | L1.1/LR1/Fast Ethernet | |
OP6A-W40-B5-C | SFP-155BWDM40-55 | ![]() | 155 | TX1550/RX1310 | SMF | 40 km | 0 ~ -8 | <-34 | 0 ~ 70 | L1.2/LR2/Fast Ethernet | |
OP6A-W40-B4-C | SFP-155BWDM40-3149 | ![]() | 155 | TX1310/RX1490 | SMF | 40 km | 0 ~ -8 | <-34 | 0 ~ 70 | L1.2/LR2/Fast Ethernet | |
OP6A-W40-B9-C | SFP-155BWDM40-49 | ![]() | 155 | TX1490/RX1310 | SMF | 40 km | 0 ~ -8 | <-34 | 0 ~ 70 | L1.2/LR2/Fast Ethernet | |
OP6A-W60-B3-C | SFP-155BWDM60-31 | ![]() | 155 | TX1310/RX1550 | SMF | 60 km | 0 ~ -5 | <-34 | 0 ~ 70 | L1.1/LR1/Fast Ethernet | |
OP6A-W60-B5-C | SFP-155BWDM60-55 | ![]() | 155 | TX1550/RX1310 | SMF | 60 km | 0 ~ -5 | <-34 | 0 ~ 70 | L1.2/LR2/Fast Ethernet | |
OP6A-W60-B4-C | SFP-155BWDM60-3149 | ![]() | 155 | TX1310/RX1490 | SMF | 60 km | 0 ~ -5 | <-34 | 0 ~ 70 | L1.2/LR2/Fast Ethernet¡@ | |
OP6A-W60-B9-C | SFP-155BWDM60-49 | ![]() | 155 | TX1490/RX1310 | SMF | 60 km | 0 ~ -5 | <-34 | 0 ~ 70 | L1.2/LR2/Fast Ethernet | |
OP6A-W80-B3-C | SFP-155BWDM80-31 | ![]() | 155 | TX1310/RX1550 | SMF | 80 km | +5 ~ 0 | <-34 | 0 ~ 70 | L1.1/LR1/Fast Ethernet | |
OP6A-W80-B5-C | SFP-155BWDM80-55 | ![]() | 155 | TX1550/RX1310 | SMF | 80 km | 0 ~ -5 | <-35 | 0 ~ 70 | L1.2/LR2/Fast Ethernet | |
OP6A-WA0-51-C | SFP-155BWDM100-51 | ![]() | 155 | TX1510/RX1570 | SMF | 100 km | +2 ~ -5 | <-33 | 0 ~ 70 | Fast Ethernet | |
OP6A-WA0-57-C | SFP-155BWDM100-57 | ![]() | 155 | TX1570/RX1510 | SMF | 100 km | +2 ~ -5 | <-33 | 0 ~ 70 | Fast Ethernet | |
OP6A-WC0-51-C | SFP-155BWDM120-51 | ![]() | 155 | TX1510/RX1570 | SMF | 120 km | +3 ~ -3 | <-35 | 0 ~ 70 | Fast Ethernet | |
OP6A-WC0-57-C | SFP-155BWDM120-57 | ![]() | 155 | TX1570/RX1510 | SMF | 120 km | +3 ~ -3 | <-35 | 0 ~ 70 | Fast Ethernet |
155Mb SFP CWDM
Part Number | Model No. | Picture | Data Rate(Mbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Note | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|
OP6A-C31-yy-C1 | SFP-155-CWDM-31-yy | ![]() | 155 | 1270 ~ 1450nm | SMF | 31 dB | +3 ~ -4 | <-35 | 0 ~ 70 | ||
OP6A-C31-yy-C2 | SFP-155-CWDM-31-yy | ![]() | 155 | 1470 ~ 1610nm | SMF | 31 dB | +3 ~ -4 | <-35 | 0 ~ 70 | ||
OP6A-C35-yy-C1 | SFP-155-CWDM-35-yy | ![]() | 155 | 1270 ~ 1450nm | SMF | 35 dB | +5 ~ 0 | <-35 | 0 ~ 70 | ||
OP6A-C35-yy-C2 | SFP-155-CWDM-35-yy | ![]() | 155 | 1470 ~ 1610nm | SMF | 35 dB | +5 ~ 0 | <-35 | 0 ~ 70 |
100Base-T SFP Copper Transceiver
Part Number | Model No. | Picture | Data Rate(Mbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Note | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|
OP6A-TX1-00-C | SFP-100TX | ![]() | 155 | - | Copper | 100 m | - | - | 0 ~ 70 | 100BASE-T | |
OP6A-TX1-00-I | SFP-100TX-I | ![]() | 155 | - | Copper | 100 m | - | - | -40 ~ 85 | 100BASE-T |