Optech’s 40G QSFP+ Direct Attach Cables (DAC) portfolio offers a wide range of passive and active copper cables with different diameters, lengths. It is the perfect solution to linked switches, servers and storage inside racks.
40G QSFP+ Direct Attach Cables are available with 30 AWG, 28 AWG, 26 AWG and 24 AWG cables . Standard lengths are 0.5m, 1m, 2m, 3m, 5m, and 7m.
40G QSFP+ to 4x10G SFP+ Breakout Direct Attach Cables are also available with lengths from 1 meter to 4 meter.
40G QSFP+ DAC
Part Number | Model No. | Picture | Rate | Media Type | Length(M) | Temp.(℃) | Note | Datasheet |
---|---|---|---|---|---|---|---|---|
OPQSFP-T-X5-P | Direct-attach Cables | 20 ~ 40 | Copper | 0.5 | 0 ~ 70 | Passive | ||
OPQSFP-T-01-P | Direct-attach Cables | 20 ~ 40 | Copper | 1 | 0 ~ 70 | Passive | ||
OPQSFP-T-03-P | Direct-attach Cables | 20 ~ 40 | Copper | 3 | 0 ~ 70 | Passive | ||
OPQSFP-T-05-P | Direct-attach Cables | 20 ~ 40 | Copper | 5 | 0 ~ 70 | Passive | ||
OPQSFP-T-07-P | Direct-attach Cables | 20 ~ 40 | Copper | 7 | 0 ~ 70 | Passive | ||
OPQSFP-T-X5-A | Direct-attach Cables | 20 ~ 40 | Copper | 0.5 | 0 ~ 70 | Active | ||
OPQSFP-T-01-A | Direct-attach Cables | 20 ~ 40 | Copper | 1 | 0 ~ 70 | Active | ||
OPQSFP-T-03-A | Direct-attach Cables | 20 ~ 40 | Copper | 3 | 0 ~ 70 | Active | ||
OPQSFP-T-05-A | Direct-attach Cables | 20 ~ 40 | Copper | 5 | 0 ~ 70 | Active | ||
OPQSFP-T-07-A | Direct-attach Cables | 20 ~ 40 | Copper | 7 | 0 ~ 70 | Active |
40G QSFP+ to 4x10G SFP+ Breakout DAC
Part Number | Model No. | Picture | Rate | Media Type | Length | Temp.(℃) | Note | Datasheet |
---|---|---|---|---|---|---|---|---|
OPQSFP-T-01-P/SFPP/4 | Splitter Cables | 40 | Copper | 1 | 0 ~ 70 | Passive | ||
OPQSFP-T-02-P/SFPP/4 | Splitter Cables | 40 | Copper | 2 | 0 ~ 70 | Passive | ||
OPQSFP-T-03-P/SFPP/4 | Splitter Cables | 40 | Copper | 3 | 0 ~ 70 | Passive | ||
OPQSFP-T-05-P/SFPP/4 | Splitter Cables | 40 | Copper | 5 | 0 ~ 70 | Passive | ||
OPQSFP-T-07-P/SFPP/4 | Splitter Cables | 40 | Copper | 7 | 0 ~ 70 | Passive |