Optech’s 1.25G Transceivers includes SFP-SX, SFP-LX, SFP-ZX, SFP-MLX and SFP-LHX. They are used for both telecommunication and data communications applications, up to 120km.
Also provide 1.25G BIDI and CWDM. Its interface is compatible with various network devices, including switches, routers, media converters or similar devices to a fiber optic or copper networking cables. SFP transceivers are designed to support communications standards such as SDH, SONET, Gigabit Ethernet, Fiber Channel, and other communications standards. Optech also provide OEM service.
1.25G SFP
Part Number | Model No. | Picture | Data Rate(Gbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Note | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|
OP6C-MX5-85-CMF | SFP-SX | 1.25 | 850nm (VCSEL) | MMF | 550m | -4 ~ -9.5 | <-18 | 0 ~ 70 | 1000Base-SX | ||
OP6C-M02-13-CMF | SFP-MLX | 1.25 | 1310nm (FP) | MMF | 2 km | -1 ~ -9 | <-19 | 0 ~ 70 | 1000Base-SX+ | ||
OP6C-S10-13-CMF | SFP-LX | 1.25 | 1310nm (FP) | SMF | 10 km | -3 ~ -9.5 | <-20 | 0 ~ 70 | 1000Base-LX | ||
OP6C-S20-13-CMF | SFP-LH20 | 1.25 | 1310nm (FP) | SMF | 20 km | -2 ~ -8 | <-23 | 0 ~ 70 | |||
OP6C-S40-13-CMF | SFP-LHX | 1.25 | 1310nm (DFB) | SMF | 40 km | +1 ~ -4 | <-24 | 0 ~ 70 | 1000Base-EX | ||
OP6C-S50-15-CMF | SFP-XD | 1.25 | 1550nm (DFB) | SMF | 50 km | +1 ~ -4 | <-24 | 0 ~ 70 | |||
OP6C-S70-15-CMF | SFP-ZX | 1.25 | 1550nm (DFB) | SMF | 70 km | +5 ~ 0 | <-24 | 0 ~ 70 | 1000Base-ZX | ||
OP6C-S90-15-CMF | SFP-EZX | 1.25 | 1550nm (DFB) | SMF | 90 km | +5 ~ 0 | <-27 | 0 ~ 70 | |||
OP6C-SB0-15-CMF | SFP-UZX | 1.25 | 1550nm (DFB) | SMF | 110 km | +5 ~ 0 | <-30 | 0 ~ 70 |
1.25G SFP BIDI
Part Number | Model No. | Picture | Data Rate(Gbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Note | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|
OP6C-W10-B3-C | SFP-BWDM-10-31 | 1.25 | TX1310/RX1550 | SMF | 10 km | -3 ~ -9 | <-21 | 0 ~ 70 | 1000Base-LX | ||
OP6C-W10-B5-C | SFP-BWDM-10-55 | 1.25 | TX1550/RX1310 | SMF | 10 km | -3 ~ -9 | <-21 | 0 ~ 70 | 1000Base-LX | ||
OP6C-W10-B4-C | SFP-BWDM-10-3149 | 1.25 | TX1310/RX1490 | SMF | 10 km | -3 ~ -9 | <-21 | 0 ~ 70 | 1000Base-LX | ||
OP6C-W10-B9-C | SFP-BWDM-10-49 | 1.25 | TX1490/RX1310 | SMF | 10 km | -3 ~ -9 | <-21 | 0 ~ 70 | 1000Base-LX | ||
OP6C-W20-B3-CMF | SFP-BWDM-20-31 | 1.25 | TX1310/RX1550 | SMF | 20 km | -2 ~ -8 | <-23 | 0 ~ 70 | 1000Base-LX | ||
OP6C-W20-B5-CMF | SFP-BWDM-20-55 | 1.25 | TX1550/RX1310 | SMF | 20 km | -2 ~ -8 | <-23 | 0 ~ 70 | 1000Base-LX | ||
OP6C-W20-B4-C | SFP-BWDM-20-3149 | 1.25 | TX1310/RX1490 | SMF | 20 km | -2 ~ -8 | <-23 | 0 ~ 70 | 1000Base-LX | ||
OP6C-W20-B9-C | SFP-BWDM-20-49 | 1.25 | TX1490/RX1310 | SMF | 20 km | -2 ~ -8 | <-23 | 0 ~ 70 | 1000Base-LX | ||
OP6C-W40-B3-C | SFP-BWDM-40-31 | 1.25 | TX1310/RX1550 | SMF | 40 km | +2 ~ -3 | <-23 | 0 ~ 70 | 1000Base-EX | ||
OP6C-W40-B5-C | SFP-BWDM-40-55 | 1.25 | TX1550/RX1310 | SMF | 40 km | +2 ~ -3 | <-23 | 0 ~ 70 | 1000Base-EX | ||
OP6C-W40-B4-C | SFP-BWDM-40-3149 | 1.25 | TX1310/RX1490 | SMF | 40 km | +2 ~ -3 | <-23 | 0 ~ 70 | 1000Base-EX | ||
OP6C-W40-B9-C | SFP-BWDM-40-49 | 1.25 | TX1490/RX1310 | SMF | 40 km | +2 ~ -3 | <-23 | 0 ~ 70 | 1000Base-EX | ||
OP6C-W60-B3-CMF | SFP-BWDM-60-31 | 1.25 | TX1310/RX1550 | SMF | 60 km | +5 ~ 0 | <-24 | 0 ~ 70 | 1000Base-EX | ||
OP6C-W60-B5-CMF | SFP-BWDM-60-55 | 1.25 | TX1550/RX1310 | SMF | 60 km | +4 ~ -2 | <-25 | 0 ~ 70 | 1000Base-EX | ||
OP6C-W60-B4-C | SFP-BWDM-60-3149 | 1.25 | TX1310/RX1490 | SMF | 60 km | +5 ~ 0 | <-24 | 0 ~ 70 | 1000Base-EX | ||
OP6C-W60-B9-C | SFP-BWDM-60-49 | 1.25 | TX1490/RX1310 | SMF | 60 km | +4 ~ -2 | <-25 | 0 ~ 70 | 1000Base-EX | ||
OP6C-W80-51-C | SFP-BWDM-80-51 | 1.25 | TX1510/RX1570 | SMF | 80 km | +3 ~ -2 | <-26 | 0 ~ 70 | 1000Base-ZX | ||
OP6C-W80-57-C | SFP-BWDM-80-57 | 1.25 | TX1570/RX1510 | SMF | 80 km | +3 ~ -2 | <-26 | 0 ~ 70 | 1000Base-ZX | ||
OP6C-WA0-51-C | SFP-BWDM-100-51 | 1.25 | TX1510/RX1570 | SMF | 100 km | -3 ~ +3 | <-31 | 0 ~ 70 | 1000Base-ZX | ||
OP6C-WA0-57-C | SFP-BWDM-100-57 | 1.25 | TX1570/RX1510 | SMF | 100 km | -3 ~ +3 | <-31 | 0 ~ 70 | 1000Base-ZX | ||
OP6C-WC0-51-C | SFP-BWDM-120-51 | 1.25 | TX1510/RX1570 | SMF | 120 km | -2 ~ +3 | <-33 | 0 ~ 70 | 1000Base-ZX | ||
OP6C-WC0-57-C | SFP-BWDM-120-57 | 1.25 | TX1570/RX1510 | SMF | 120 km | -2 ~ +3 | <-33 | 0 ~ 70 | 1000Base-ZX |
1.25G SFP CWDM
Part Number | Model No. | Picture | Data Rate(Gbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Note | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|
OP6C-C20-yy-C1 | SFP-CWDM-20-yy | 1.25 | 1270 ~ 1450nm | SMF | 20 dB | +1 ~ -4 | <-24 | 0 ~ 70 | |||
OP6C-C20-yy-C2 | SFP-CWDM-20-yy | 1.25 | 1470 ~ 1610nm | SMF | 20 dB | +1 ~ -4 | <-24 | 0 ~ 70 | |||
OP6C-C24-yy-C1 | SFP-CWDM-24-yy | 1.25 | 1270 ~ 1450nm | SMF | 24 dB | +5 ~ 0 | <-24 | 0 ~ 70 | |||
OP6C-C24-yy-C2 | SFP-CWDM-24-yy | 1.25 | 1470 ~ 1610nm> | SMF | 24 dB | +5 ~ 0 | <-24 | 0 ~ 70 | |||
OP6C-C27-yy-C1 | SFP-CWDM-27-yy | 1.25 | 1270 ~ 1450nm | SMF | 27 dB | +5 ~ 0 | <-27 | 0 ~ 70 | |||
OP6C-C27-yy-C2 | SFP-CWDM-27-yy | 1.25 | 1470 ~ 1610nm | SMF | 27 dB | +5 ~ 0 | <-27 | 0 ~ 70 | |||
OP6C-C30-yy-C1 | SFP-CWDM-30-yy | 1.25 | 1270 ~ 1450nm | SMF | 30 dB | +5 ~ 0 | <-30 | 0 ~ 70 | |||
OP6C-C30-yy-C2 | SFP-CWDM-30-yy | 1.25 | 1470 ~ 1610nm | SMF | 30 dB | +5 ~ 0 | <-30 | 0 ~ 70 | |||
OP6C-C32-yy-C1 | SFP-CWDM-32-yy | 1.25 | 1270 ~ 1450nm | SMF | 32 dB | +5 ~ 0 | <-32 | 0 ~ 70 | |||
OP6C-C32-yy-C2 | SFP-CWDM-32-yy | 1.25 | 1470 ~ 1610nm | SMF | 32 dB | +5 ~ 0 | <-32 | 0 ~ 70 |
1000Base-T SFP Copper Transceiver
Part Number | Model No. | Picture | Data Rate(Gbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Note | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|
OP6C-TX1-00-C1 | SFP-T | 1.25 | - | Copper | 100 m | - | - | 0 ~ 70 | 100/1000BASE-T | ||
OP6C-TX1-00-C2 | SFP-T | 1.25 | - | Copper | 100 m | - | - | 0 ~ 70 | 1000BASE-T | ||
OP6C-TX1-00-CM | SFP-T | 1.25 | - | Copper | 100 m | - | - | 0 ~ 70 | RX_LOS enable |