Optech’s 10G SFP Transceiver series includes SFP Transceivers,SFP Dual Rate Transceiver, XFP Transceivers, XENPAK Transceivers and X2 Transceivers.
10G SFP, 1.25G/10G Dual Rate SFP,XFP, XENPAK, X2 transceivers are designed for 10G network applications including OC192/STM-6 SONET/SDH, 10G Fiber Channel, 10Gbps Ethernet and related applications, such ad BIDI, CWDM and DWDM fiber optic networks.
Typical types of 10G SFP transceiver series are SR (300m), LR (10km), LRM (1.5km), ER (40km) and ZR (80km).
Optech also provides patch cord for connecting, 10G SFP DAC and 10G SFP AOC products.
10G SFP+
Part Number | Model No. | Picture | Data Rate(Gbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Note | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|
OPAK-MX3-85-CF | SFP+SR | 10 | 850nm | LC | 300 m** | -6.5~-1 | >-11.1 | 0 ~ 70 | 10G-SR/SW | ||
OPAK-MX2-13-CF | SFP+ LRM | 10 | 1310nm | LC | 220 m** | -8.2~0.5 | >-6 | 0 ~ 70 | 10G-LRMM | ||
OPAK-S01-13-CB | SFP+LR-Lite | 10 | 1310nm | LC | 1.5 km | -8.2~0.5 | >-14.4 | 0 ~ 70 | |||
OPAK-S10-13-CF | SFP+LR | 10 | 1310nm | LC | 10 km | -8.2~0.5 | >-14.4 | 0 ~ 70 | 10G-LR/LW | ||
OPAK-S40-15-CF | SFP+ER | 10 | 1550nm | LC | 40 km | 0~3 | >-15.8 | 0 ~ 70 | 10G-ER/EW | ||
OPAK-S80-15-CF | SFP+ZR | 10 | 1550nm | LC | 80 km | 0~4 | >-24 | 0 ~ 70 | 10G-ZR/ZW |
1.25G/10G Dual Rate SFP+
Part Number | Model No. | Picture | Data Rate(Gbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Note | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|
OPAT-MX3-85-CF | SFP+SR(Dual Rate) | 1.25/10 | 850nm | LC | 300 m** | -5~-1 | >-10 | 0 ~ 70 | 10G-SR/SW | ||
OPAT-S10-13-CF | SFP+LR(Dual Rate) | 1.25/10 | 1310nm | LC | 10 km | -3~-9.5 | >-14.4 | 0 ~ 70 | 10G-LR/LW |
10G SFP+ BIDI
Part Number | Model No. | Picture | Data Rate(Gbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Note | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|
OPAK-W10-27-CF | SFP+-BWDM-10-27 | 10 | TX1270/RX1330 | SMF | 10 km | -4 ~ +0.5 | <-14 | 0 ~ 70 | |||
OPAK-W10-33-CF | SFP+-BWDM-10-33 | 10 | TX1330/RX1270 | SMF | 10 km | -4 ~ +0.5 | <-14 | 0 ~ 70 | |||
OPAK-W20-27-CF | SFP+-BWDM-20-27 | 10 | TX1270/RX1330 | SMF | 20 km | +3 ~ -2 | <-14 | 0 ~ 70 | |||
OPAK-W20-33-CF | SFP+-BWDM-20-33 | 10 | TX1330/RX1270 | SMF | 20 km | +3 ~ -2 | <-14 | 0 ~ 70 | |||
OPAK-W40-27-CF | SFP+-BWDM-40-27 | 10 | TX1270/RX1330 | SMF | 40 km | +4 ~ -1 | <-12 | 0 ~ 70 | |||
OPAK-W40-33-CF | SFP+-BWDM-40-33 | 10 | TX1330/RX1270 | SMF | 40 km | +4 ~ -1 | <-12 | 0 ~ 70 | |||
OPAK-W60-27-CF | SFP+-BWDM-60-27 | 10 | TX1270/RX1330 | SMF | 60 km | +3 ~ +5 | <-12 | 0 ~ 70 | |||
OPAK-W60-33-CF | SFP+-BWDM-60-33 | 10 | TX1330/RX1270 | SMF | 60 km | +3 ~ +5 | <-12 | 0 ~ 70 |
10G SFP+ CWDM/DWDM
Part Number | Model No. | Picture | Data Rate(Gbps) | Wavelength | Media Type | Reach | TX Power(Gbps) | RX Sens.(dBm) | Temp.(℃) | Note | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|
OPAK-C14-yy-CF | SFP+10G-CWDM-14-yy | 10 | 1270 ~ 1610nm | SMF | 14 dB | -1 ~ +3 | <-15 | 0 ~ 70 | |||
OPAK-C20-yy-CF | SFP+10G-CWDM-20-yy | 10 | 1270 ~ 1610nm | SMF | 20 dB | +4 ~ 0 | <-16.4 | 0 ~ 70 | |||
OPAK-C24-yy-CF | SFP+10G-CWDM-24-yy | 10 | 1270 ~ 1610nm | SMF | 24 dB | +4 ~ 0 | <-24 | 0 ~ 70 | |||
OPAK-D40-xx-CF | SFP+10G-DWDM-40-xx | 10 | CH17~CH61 | SMF | 40 km | -1 ~ +3 | <-14.1 | -5 ~ 70 | |||
OPAK-D80-xx-CF | SFP+10G-DWDM-80-xx | 10 | CH17~CH61 | SMF | 80 km | -1 ~ +3 | <-24 | 0 ~ 70 |
10G XFP
Part Number | Model No. | Picture | Data Rate(Gbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Note | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|
OP7K-MX3-85-C | XFP-SR | 10 | 850nm | LC | 300 m** | -1 ~ -7.1 | <-9.9 | 0 ~ 70 | 10G-SR/SW | ||
OP7K-S10-13-C | XFP-LR | 10 | 1310nm | LC | 10 km | +0.5 ~ -6 | <-14.4 | 0 ~ 70 | 10G-LR/LW | ||
OP7K-S40-13-C | XFP-ELR | 10 | 1310nm | LC | 40 km | +5~ +1 | <-15 | 0 ~ 70 | |||
OP7K-S40-15-C | XFP-ER | 10 | 1550nm | LC | 40 km | +2 ~ -1 | <-16 | 0 ~ 70 | 10G-ER/EW | ||
OP7K-S80-15-C | XFP-ZR | 10 | 1550nm | LC | 80 km | +4 ~ 0 | <-23 | 0 ~ 70 | 10G-ZR/ZW | ||
OP7K-SA0-15-C | XFP-ZR+ | 10 | 1550nm | LC | 100 km | +4 ~ +1 | <-24 | 0 ~ 70 |
10G XFP BIDI
Part Number | Model No. | Picture | Data Rate(Gbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Note | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|
OP7K-W10-27-C | XFP-BWDM-10-27 | 10 | TX1270/RX1330 | SMF | 10 km | 0 ~ -5 | <-14 | 0 ~ 70 | |||
OP7K-W10-33-C | XFP-BWDM-10-33 | 10 | TX1330/RX1270 | SMF | 10 km | 0 ~ -5 | <-14 | 0 ~ 70 | |||
OP7K-W20-27-C | XFP-BWDM-20-27 | 10 | TX1270/RX1330 | SMF | 20 km | +3 ~ -2 | <-14 | 0 ~ 70 | |||
OP7K-W20-33-C | XFP-BWDM-20-33 | 10 | TX1330/RX1270 | SMF | 20 km | +3 ~ -2 | <-14 | 0 ~ 70 | |||
OP7K-W40-27-C | XFP-BWDM-40-27 | 10 | TX1270/RX1330 | SMF | 40 km | +1 ~ +5 | <-15 | 0 ~ 70 | |||
OP7K-W40-33-C | XFP-BWDM-40-33 | 10 | TX1330/RX1270 | SMF | 40 km | +1 ~ +5 | <-15 | 0 ~ 70 | |||
OP7K-W60-27-C | XFP-BWDM-60-27 | 10 | TX1270/RX1330 | SMF | 60 km | +1 ~ +6 | <-20 | 0 ~ 70 | |||
OP7K-W60-33-C | XFP-BWDM-60-33 | 10 | TX1330/RX1270 | SMF | 60 km | +1 ~ +6 | <-20 | 0 ~ 70 |
10G XFP CWDM/DWDM
Part Number | Model No. | Picture | Data Rate(Gbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Note | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|
OP7K-C20-yy-C | XFP-CWDM-20-yy | 9.95~11.3 | 1470 ~ 1610nm | SMF | 20 dB | +2 ~ -1 | <-16 | -5 ~ 70 | |||
OP7K-C24-yy-C | XFP-CWDM-24-yy | 9.95~11.3 | 1470 ~ 1610nm | SMF | 24 dB | +4 ~ 0 | <-23 | -5 ~ 70 | |||
OP7K-D40-xx-CF | XFP-DWDM-40-xx | 10 | CH17~CH61 | SMF | 40 km | -1 ~ +2 | <-15 | -5 ~ 70 | |||
OP7K-D80-xx-CF | XFP-DWDM-80-xx | 10 | CH17~CH61 | SMF | 80 km | -1 ~ +3 | <-23 | -5 ~ 70 | |||
OP7K-DC0-xx-CF | XFP-DWDM-120-xx | 10 | CH17~CH61 | SMF | 120 km | -2 ~ +2 | <-27 | -5 ~ 70 |
10G X2
Part Number | Model No. | Picture | Data Rate(Gbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Note | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|
OP9K-MX3-85-C | X2-SR | 10 | 850nm | SC | 300 m** | >-4.3 | -7.5 | 0 ~ 70 | 10G-SR/SW | ||
OP9K-S10-13-C | X2-LR | 10 | 1310nm | SC | 10 km | >-5.2 | -10.3 | 0 ~ 70 | 10G-LR/LW | ||
OP9K-S40-15-C | X2-ER | 10 | 1550nm | SC | 40 km | >-1.7 | -11.3 | 0 ~ 70 | 10G-ER/EW | ||
OP9K-S80-15-C | X2-ZR | 10 | 1550nm | SC | 80 km | >0 | -24 | 0 ~ 70 | 10G-ZR/ZW |
10G XENPAK
Part Number | Model No. | Picture | Data Rate(Gbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Note | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|
OP8K-MX3-85-C | XENPAK-SR | 10 | 850nm | SC | 300 m** | >-4.3 | -7.5 | 0 ~ 70 | 10G-SR/SW | ||
OP8K-S10-13-C | XENPAK-LR | 10 | 1310nm | SC | 10 km | >-5.2 | -10.3 | 0 ~ 70 | 10G-LR/LW | ||
OP8K-S40-15-C | XENPAK-ER | 10 | 1550nm | SC | 40 km | >-1.7 | -11.3 | 0 ~ 70 | 10G-ER/EW | ||
OP8K-S80-15-C | XENPAK-ZR | 10 | 1550nm | SC | 80 km | >0 | -24 | 0 ~ 70 | 10G-ZR/ZW |
10GBase-T SFP+ Copper Transceivers
Part Number | Model No. | Picture | Data Rate(Gbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Note | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|
OPAK-TX1-00-CD | SFP-10G-TX | 10 | - | Copper | 100 m | - | - | 0 ~ 70 | 10GBASE-T |
1.25G/10GBase-T Dual Rate Copper Transceivers
Part Number | Model No. | Picture | Data Rate(Gbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Note | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|
OPAT-TX1-00-CD1 | SFP-1G/10G-TX | 1.25G/10G | - | Copper | 80 m | - | - | 0 ~ 70 | 1.25G/10GBASE-T |